| SR. NO. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | VIDHYA JYOTI PUBLIC SCHOOL | 
| 2 | AFFILIATION NO | 2134172 | 
| 3 | SCHOOL CODE | 61630 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | SULTANNAGAR, CHHAJJUPUR, MURADNAGAR, GHAZIABAD - 201206 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. MEGHA AGARWAL MA, B.ED  | 
| 6 | SCHOOL EMAIL ID | vidhyajyotips2024@gmail.com | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7827675623, +91 9313324054, +91 8287035811 | 
B: DOCUMENTS AND INFORMATION:
| SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | 
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER  | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here to view | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT/UT | Click here to view | 
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 | Click here to view | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here to view | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to view | 
| 9 | COPY OF NON PROPRIETARY CHARACTER/NONPROFIT COMPANY AFFIDAVIT | |
| 10 | LAND CERTIFICATE | |
C: RESULT AND ACADEMICS
| SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | ||||||||||||||
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to view | ||||||||||||||
| 2 | ANNUAL ACADEMIC CALENDAR | Click here to view | ||||||||||||||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view | ||||||||||||||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |||||||||||||||
| 5 | NO. OF STUDENTS CLASS WISE | Click here to view | ||||||||||||||
| 6 | SCHOOL CIRCULARS | Click here to view | ||||||||||||||
| 7 | ANNUAL REPORT | Click here to view | ||||||||||||||
| 8 | SAMPLE OF TRANSFER CERTIFICATE | Click here to view | ||||||||||||||
| 9 | NAME AND SUBJECT CODE OF ALL SUBJECT OFFERED IN THE SCHOOL FOR CLASS 10 | 
  | ||||||||||||||
| 10 | List of Books for Class IX & X | Click here to view | 
D: STAFF (TEACHING)
| SR. NO. | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | MRS. MEGHA AGARWAL | 
| 2 | TOTAL NO OF TEACHERS PRINCIPAL TGT PRT PGT PTI LIBRARIAN SPECIAL EDUCATOR COUNSELLOR AND WELLNESS TEACHER  | 20 1 12 5 2 1 1 1 1  | 
| 3 | TEACHERS SECTION RATIO | 1:1.6 Approx | 
| 4 | DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Click here to view | 
E: SCHOOL INFRASTRUCTURE
| SR. NO. | INFORMATION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6465 SQ MTR | 
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No of Classrooms - 30 Size of the Classrooms - 55 SQ MTR  | 
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | No of Laboratories - 6 Size of the Laboratories - 55 SQ MTR  | 
| 4 | INTERNET FACILITY | YES | 
| 5 | NO OF GIRLS TOILETS | 10 | 
| 6 | NO OF BOYS TOILETS | 10 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to view |